- Who We Are
- Campus
- Academics
-
-
-
NSHM KNOWLEDGE CAMPUS
-
-
- Admissions
- Campus Life
- Placements
- Student Services
-
-
-
NSHM KNOWLEDGE CAMPUS
-
-
- Contact Us
NSHM launches its 16th MBA batch 2022-2024 in Kolkata & 15th MBA batch in Durgapur.
NSHM Knowledge Campus has emerged as one of the leading MBA colleges in Kolkata with a legacy of a 25-year-old institution and a strong alumni base of 25000+ Students. Over 3600 students have successfully graduated from NSHM – MBA programs over the last decade and half and are working with reputed organizations Abroad & in India. NSHM Business School aims to shape brilliant minds, equip them with the skills to lead national and global companies, and build a pool of next-generation entrepreneurs, managers, and leaders with unwavering commitment to ethical behaviour.
Harvard Business School (HBS) Online courses are now integrated with NSHM’s MBA Curriculum.
As part of the MBA+ HBS Online curriculum, our students will complete select online subjects offered by the prestigious Harvard Business School Online. A strong Faculty Team of about 30 Team Members (16 PHD’s) groom the students through a Rigorous Training Program and a dedicated Team of 4 Career Development Professionalshelp match students with the right Careers & Jobs.
Students will choose & complete any one of the following HBS Online modules during their MBA:
Business Analytics | Entrepreneurship Essentials | Financial Accounting | Economics for Managers | Design Thinking Innovation
Highlights of the Program:
Developed by Harvard Business School Faculty I Cutting-Edge Real-World Case Study Based Teaching + Learning I Global Peer Collaboration & Networking | HBS Online Alumni Status upon Completion”
We take pride in empowering future leaders with strategic thinking and transformative skills for success in today’s dynamic business world. Join our vibrant community of passionate individuals and unlock your full potential for a thriving career at the best MBA colleges in Kolkata.
Managerial Economics | Communication Skills Bootcamp I |
Organizational Behaviour | Advanced Excel Bootcamp |
Business Communication | Advanced PowerPoint Bootcamp |
Legal & Business Environment | Public Speaking Bootcamp |
Indian Ethos and Business Ethics | Resume Building Workshop |
Quantitative Techniques | Industry Tour I |
Indian Economy & Policy | Human Resource Management |
Financial Reporting, Statements & Analysis | Financial Technical Analysis Bootcamp |
Marketing Management | Case Study Group Project I |
Operations Management | Public Speaking Bootcamp |
Management Information Systems | Industry Tour II |
Entrepreneurship & Project Management | Industry Internship Project Report + Viva Voce |
Corporate Strategy | Grooming & Soft Skills Development – I |
Elective Papers* – two 300 Level Major + two 300 Level Minor Papers | |
Students will choose any 1 of 5 following HBS Online Programs: | |
1. Business Analytics: Describing & Summarizing Data, Sampling & Estimation, Hypothesis Testing, Single Variable Linear Regression, Multiple Regression | |
2. Financial Accounting: Accounting Equations, Recording Transactions, Financial Statements, Adjusting Journal Entries, Cash Flows, Analyzing Financial Statements, Forecasting & Valuation | |
3. Economics for Managers: Customer Demand Foundations, Strategies for Assessing & Increasing Demand, Suppliers & Cost, Competition & Differentiation | |
4. Entrepreneurship Essentials: Ideas & Opportunities, Building a Business, Financing a Business, Sources of Investment | |
5. Design Thinking & Innovation: Problem framing, SIT’s Closed World, Concept Poster, Stakeholder analysis |
Elective Papers – choose four 400 Level Major Subjects + two 400 Level Minor Subjects | Entrepreneurship Bootcamp |
Grooming & Soft Skills Development II | Industry Readiness Bootcamp |
Workshops: Time Management; Negotiation & Decision Making; Working in Diverse Cultures |
MM 301 | B2B MARKETING |
MM 302 | DIGITAL & SOCIAL MEDIA MARKETING |
MM 303 | IMC/ PROMOTION STRATEGY |
MM 304 | MARKETING RESEARCH |
MM 401 | CONSUMER BEHAVIOUR |
MM 402 | RETAIL MANAGEMENT |
MM 403 | SALES & DISTRIBUTION MANAGEMENT |
MM 404 | SERVICE MARKETING |
MM 405 | PRODUCT & BRAND MANAGEMENT |
MM 406 | INTERNATIONAL MARKETING |
OM 301 | SUPPLY CHAIN & LOGISTICS MANAGEMENT |
OM 302 | OPERATIONS STRATEGY |
OM 303 | QUALITY TOOLKIT FOR MANAGERS |
OM 304 | PRICING & REVENUE MANAGEMENT |
OM 401 | SALES & OPERATIONS PLANNING |
OM 402 | BEHAVIORAL OPERATIONS MANAGEMENT |
OM 403 | OPERATIONS RESEARCH APPLICATIONS |
OM 404 | SUPPLY CHAIN ANALYTICS |
OM 405 | MANAGEMENT OF MANUFACTURING SYSTEM |
OM 406 | SOURCING MANAGEMENT |
FM 301 | TAXATION |
FM 302 | PROJECT APPRAISAL & FINANCE |
FM 303 | BEHAVIORAL FINANCE |
FM 304 | CORPORATE FINANCE |
FM 401 | INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT |
FM 402 | MANAGING BANKS & FINANCIAL INSTITUTIONS |
FM 403 | MERGERS, ACQUISITION & CORPORATE RESTRUCTURING |
FM 404 | FINANCIAL DERIVATIVES |
FM 405 | INTERNATIONAL FINANCE |
FM 406 | FINANCIAL MARKETS & SERVICES |
HR 301 | TEAM DYNAMICS AT WORK |
HR 302 | HR METRICS AND ANALYTICS |
HR 303 | CROSS CULTURAL MANAGEMENT |
HR 304 | ORGANIZATIONAL DESIGN |
HR 401 | MANPOWER PLANNING RECRUITMENT & SELECTION |
HR 402 | EMPLOYEE RELATIONS&LABOUR LAWS |
HR 403 | COMPENSATION & BENEFITS MANAGEMENT |
HR 404 | PERFORMANCE MANAGEMENT SYSTEMS |
HR 405 | STRATEGIC HRM |
HR 406 | INTERNATIONAL HRM |
MIS 301 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
MIS 302 | E-COMMERCE & DIGITAL MARKETS |
MIS 303 | MANAGEMENT OF INFORMATION TECHNOLOGY |
MIS 304 | SYSTEM ANALYSIS AND DESIGN |
MIS 401 | DATA WAREHOUSING |
MIS 402 | MANAGING DIGITAL PLATFORMS |
MIS 403 | STRATEGIC MANAGEMENT FOR IT |
MIS 404 | BUSINESS DECISIONS USING ADVANCED EXCEL |
MIS 405 | MANAGING SOFTWARE PROJECTS |
MIS 406 | MANAGING DIGITAL INNOVATION & TRANSFORMATION |
HCM 301 | CONCEPT OF HEALTH AND DISEASE |
HCM 302 | HOSPITAL SUPPORT SERVICES |
HCM 303 | QUALITY ASSURANCE IN HEALTHCARE |
HCM 304 | PLANNING AND ORGANISING OF HOSPITALS |
HCM 401 | EFFECTIVE COMMUNICATION IN HEALTH SECTOR |
HCM 402 | MARKETING IN HOSPITALS & HEALTHCARE ORGANIZATIONS |
HCM 403 | HR INTERVENTIONS IN HEALTHCARE SERVICES |
HCM 404 | FINANCIAL MANAGEMENT IN HEALTHCARE SECTOR |
HCM 405 | CONCEPT OF COMMUNITY HEALTH & EPIDEMIOLOGY |
HCM 406 | LEGAL ASPECT OF HEALTHCARE ADMINISTRATION |
Credit Value: 102 Credits
Students will undergo 8 – 10 Week Full Time Industry Internship between Semesters 2 & 3. A 6 Credit Industry Internship Project Report + Viva Voce will be submitted in 3rd Semester.
CAT Score – 60, MAT Score – 70, XAT Score – 55, CMAT Score – 70, JEMAT Score – 70,
Minimum UG/Class XII Marks – 50%/60%.
*NPAT is mandatory for students who have not given any of the above 5 Exams
1. Personal Interview
2. Group Activity
3. Submit 500 Word Statement of Purpose
Payment Date |
One Time Payment | Yearly Payment Payment Deadline | Half-Yearly Payment |
Admission Fee | INR 50,000 | INR 50,000 | INR 50,000 |
Within 15 days of Admission | INR 5,79,700 | INR 3,67,800 | INR 1,95,400 |
on or before 30th Nov, 2023 | INR 1,95,400 | ||
on or before 31st May, 2024 | INR 2,50,200 | INR 1,30,300 | |
on or before 30th Nov, 2024 | INR 1,35,200 | ||
Total Fees: | INR 6,29,700 | INR 6,68,000 | INR 7,06,300 |
Course Fee including Admission : |
* The fees mentioned above are only for students from India.
Please contact the admission counselor for a detailed fee structure for International Students.