NSHM
Close
NSHM

PLACEMENTS & INTERNSHIPS

Shaping Excellence with Modern Learning Spaces

Sort by Year
NSHM Knowledge Campus
Durgapur
PLACEMENT TRACKING DASHBOARD - 2025
CAMPUS TOTAL
DEPARTMENTWISE & SCHOOLWISE PLACEMENT OVERVIEW
Department / Schools Students Regd. for Placements Students Placed "Placement % Max. Salary Min. Salary Avg. Salary No. of Companies No. of Offers
Business Studies 33 27 82% 9,00,000 1,80,000 3,18,324 57 31
Hospital Management 45 28 62% 9,00,000 1,90,536 4,54,056 60 27
Management Studies 38 34 89% 5,34,000 2,10,552 2,96,160 62 50
NBS 178 144 81% 9,00,000 1,80,000 3,25,651 153 153
Computing & Analytics (UG) 49 40 82% 10,00,000 6,00,000 6,76,188 26 47
Computing & Analytics (PG) 23 8 35% 10,00,000 9,00,000 9,24,996 11 11
NICA 72 48 67% 10,00,000 6,00,000 8,00,592 37 58
Allied Health 3 2 67% 0 0 0 12 0
Psychology 5 2 40% 3,00,000 2,40,000 2,70,000 3 2
Medical Technology 32 4 13% 1,68,000 1,44,000 1,56,000 5 3
Vision Science 42 42 100% 5,40,000 3,93,624 4,03,392 12 58
NIHS 82 50 61% 5,40,000 0 2,77,272 32 63
Hotel Mgmt. Catering Tech. 41 41 100% 3,78,000 2,00,000 2,83,250 0 48
Tourism & Hospitality 16 15 94% 3,36,000 1,20,000 2,22,000 0 18
NIHTM 57 56 98% 3,78,000 1,20,000 2,60,281 0 66
Civil Engg. 7 5 71% 6,00,000 6,00,000 6,00,000 11 6
Computer Science Engg. 86 50 58% 10,00,000 3,36,000 5,69,399 63 57
Electronics & Comm. Engg. 4 3 75% 10,00,000 2,52,000 6,26,004 15 3
Electrical Engg. 4 3 75% 4,52,000 2,07,204 3,03,732 18 3
Mechanical Engg. 11 10 91% 6,00,000 2,16,000 3,40,800 15 10
NIET 112 71 63% 10,00,000 2,07,204 5,01,556 122 79
NSHM Knowledge Campus
Durgapur
PLACEMENT TRACKING DASHBOARD - 2024
CAMPUS TOTAL
DEPARTMENTWISE & SCHOOLWISE PLACEMENT OVERVIEW
Department / Schools Students Regd. for Placements Students Placed Placement % Max. Salary Min. Salary Avg. Salary No. of Companies No. of Offers
Business Studies 136 126 92.65% 5,49,600 1,20,000 2,46,396 67 136
Management Studies 38 34 89.47% 5,34,000 2,10,552 2,96,160 62 50
NBS 174 160 92.00% 5,49,600 1,20,000 2,62,984 129 186
Computing & Analytics 18 18 100.00% 3,00,000 2,40,000 2,72,328 30 28
NICA 18 18 100.00% 3,00,000 2,40,000 2,72,328 30 28
Allied Health 17 14 82.35% 1,98,516 1,44,000 1,73,256 9 13
Psychology 2 2 100.00% 2,40,000 2,40,000 2,40,000 1 2
Vision Science 28 26 92.86% 3,48,000 3,00,000 3,20,004 5 26
NIHS 47 42 90.00% 3,48,000 1,44,000 2,44,420 15 41
Hotel Mgmt. Catering Tech. 20 20 100.00% 3,50,000 2,85,000 3,19,000 11 31
Tourism & Hospitality 30 30 100.00% 3,50,000 1,60,000 2,56,750 25 41
NIHTM 50 50 100.00% 3,50,000 1,60,000 2,74,536 36 72
Civil Engg. 12 10 83.33% 3,30,000 2,40,000 2,85,000 12 10
Computer Science Engg. 47 47 100.00% 7,00,000 2,20,000 4,58,333 95 72
Electronics & Comm. Engg. 9 9 100.00% 6,50,000 2,40,000 4,45,000 20 13
Electrical Engg. 15 14 93.33% 3,60,000 2,40,000 3,00,000 19 14
Mechanical Engg. 13 12 92.31% 3,00,000 2,00,000 2,57,000 33 14
NIET 96 89 96.00% 7,00,000 2,00,000 3,58,795 179 123
NSHM Knowledge Campus
Durgapur
PLACEMENT TRACKING DASHBOARD 2023
CAMPUS TOTAL
DEPARTMENTWISE & SCHOOLWISE PLACEMENT OVERVIEW
Department / School Students Regd. for Placements Students Placed Placement% Max. Salary Min. Salary Avg. Salary No. of Companies No. of Offers
Business Studies 120 112 93.33% 5,00,000 1,20,000 2,54,736 101 121
Management Studies 46 42 91.30% 10,00,000 1,80,000 3,60,552 80 45
NBS 166 154 92.77% 10,00,000 1,20,000 2,90,008 181 166
Computing & Analytics 21 20 95.24% 5,00,000 1,80,000 3,39,498 52 21
NICA 21 20 95.24% 5,00,000 1,80,000 3,39,498 52 21
Allied Health 27 17 62.96% 1,80,000 1,56,000 1,72,002 8 7
Psychology 2 2 100.00% 2,00,000 2,00,000 2,00,000 2 2
Vision Science 89 88 98.88% 3,60,000 2,16,000 3,01,476 8 139
NIHS 120 107 88.98% 3,60,000 1,56,000 2,23,792 19 148
Hotel Mgmt. Catering Tech. 48 48 100.00% 2,52,000 2,15,000 2,36,000 14 60
Tourism & Hospitality 46 46 100.00% 2,50,000 1,32,000 2,04,250 27 56
NIHTM 94 94 100.00% 2,52,000 1,32,000 2,13,321 41 116
Civil Engg. 17 17 100.00% 4,20,000 2,20,000 2,70,000 17 19
Computer Science Engg. 56 55 98.21% 12,50,000 2,40,000 7,75,000 50 64
Electronics & Comm. Engg. 11 10 90.91% 5,50,000 1,80,000 3,65,000 46 12
Electrical Engg. 21 21 100.00% 4,50,000 1,80,000 3,51,000 36 28
Mechanical Engg. 14 14 100.00% 4,50,000 1,80,000 3,15,000 20 18
Polytechnic 23 23 100.00% 2,60,000 2,40,000 2,46,000 4 29
NIET 142 140 98.59% 12,50,000 1,80,000 3,76,154 173 170
NSHM Knowledge Campus
Durgapur
PLACEMENT TRACKING DASHBOARD 2022
CAMPUS TOTAL
DEPARTMENTWISE & SCHOOLWISE PLACEMENT OVERVIEW
Department/School Students Regd. for Placements Students Placed Placement % Max. Salary Min. Salary Avg. Salary No. of Companies No. of Offers
Business Studies 154 130 84.42% 10,00,000 1,20,000 2,57,939 166 137
Management Studies 31 29 93.55% 10,00,000 3,00,000 4,72,428 71 32
NBS 185 159 85.95% 10,00,000 1,20,000 3,19,222 237 169
Computing & Analytics 27 22 81.48% 3,60,000 1,41,000 2,91,164 49 33
NICA 27 22 81.48% 3,60,000 1,41,000 2,91,164 49 33
Allied Health 25 4 16.00% 1,56,000 1,44,000 1,50,000 9 4
Psychology 2 1 50.00% 1,87,200 1,87,200 1,87,200 1 1
Vision Science 108 87 80.56% 3,82,992 3,00,000 3,04,932 5 84
NIHS 135 92 68.15% 3,82,992 1,44,000 2,04,895 15 89
Hotel Mgmt. Catering Tech. 70 70 100.00% 4,68,000 2,20,000 2,45,000 24 71
Tourism & Hospitality 80 80 100.00% 6,19,200 1,75,000 2,63,000 30 79
NIHTM 150 150 100.00% 6,19,200 1,75,000 2,58,500 54 150
Civil Engg. 33 25 75.76% 4,50,000 2,16,000 4,00,000 27 30
Computer Science Engg. 35 31 88.57% 8,00,000 3,25,000 4,09,000 80 55
Electronics & Comm. Engg. 7 7 100.00% 3,50,000 1,32,000 1,68,000 68 10
Electrical Engg. 20 18 90.00% 3,50,000 1,32,000 2,74,000 58 25
Mechanical Engg. 16 12 75.00% 10,00,000 1,32,000 1,80,000 50 17
Polytechnic 24 19 79.17% 1,56,000 1,32,000 1,44,000 13 15
NIET 135 112 82.96% 10,00,000 1,32,000 2,62,500 296 152
NSHM Knowledge Campus
Durgapur
PLACEMENT TRACKING DASHBOARD 2021
CAMPUS TOTAL
DEPARTMENTWISE & SCHOOLWISE PLACEMENT OVERVIEW
Department / School Students Regd. for Placements Students Placed Placement % Max. Salary Min. Salary Avg. Salary No. of Companies No. of Offers
Business Studies 132 98 74.24% 10,00,000 96,000 2,68,514 94 101
Management Studies 25 17 68.00% 4,00,000 1,68,000 2,54,000 34 17
NBS 157 115 73.25% 10,00,000 96,000 2,63,071 128 118
Computing & Analytics 30 20 66.67% 10,00,000 2,20,000 2,93,388 32 40
NICA 30 20 66.67% 10,00,000 2,20,000 2,93,388 32 40
Allied Health 20 7 35.00% 1,08,000 1,08,000 1,08,000 5 7
Psychology 1 1 100.00% 2,63,148 2,63,148 2,63,148 1 1
Vision Science 62 34 25.81% 3,52,956 96,000 2,17,236 12 16
NIHS 83 24 28.92% 3,52,956 96,000 1,96,128 18 24
Hotel Mgmt. Catering Tech. 76 74 97.37% 3,25,000 1,82,000 2,11,000 24 84
Tourism & Hospitality 67 47 70.15% 3,25,000 1,60,000 2,23,000 30 54
NIHTM 143 121 84.62% 3,25,000 1,60,000 2,20,000 54 138
Civil Engg. 18 9 50.00% 3,00,000 1,50,000 2,16,000 6 9
Computer Science Engg. 48 36 75.00% 4,20,000 1,08,000 2,95,000 29 49
Electronics & Comm. Engg. 12 7 58.33% 4,20,000 1,80,000 2,72,000 12 9
Electrical Engg. 10 9 90.00% 4,20,000 2,16,000 3,18,000 9 11
Mechanical Engg. 21 11 52.38% 4,20,000 1,80,000 2,60,000 10 12
Polytechnic 37 28 75.68% 1,80,000 1,44,000 1,62,000 4 28
NIET 146 100 68.49% 4,20,000 1,08,000 2,46,769 70 118
Apply Now

BROWSE BY

icon
NSHM Knowledge Campus, Durgapur, Arrah, Shibtala Via Muchipara, Durgapur West Bengal – 713 212
Course Counsellors

Ms. Lopamudra Sarkar