ABOUT US
Knowledge Hub of Global Excellence
NSHM Knowledge Campus is one of Eastern India’s Leading Educational Institutes and a pioneer of professional degree courses aligned to industry needs. NSHM was founded in 1996 and has since been involved in offering quality education and training in the areas of Engineering & Technology, Computing & Analytics, Business & Management, Health Sciences, Media & Communication, Design and Tourism & Hotel Management in the State of West Bengal.
NSHM is renowned for providing world-class learning experience through cutting-edge knowledge imparting techniques, lifestyle education, and cross domain exposure. NSHM Knowledge Campus is all about experiential learning. Here information and ideas floe freely in an open and friendly atmosphere. It’s a “Knowledge Hub of Global Excellence” in which student learn, share, shine and have fun. Institute is also recognized by AICTE & is affiliated to the Maulana Abul Kalam Azad University of Technology (MAKAUT). NSHM offers 4 UG Programs in Engineering & Technology.
About The Conference
MINDS 2026 - is designed as a dynamic platform for researchers from both academia and industry to share cutting-edge advancements in Artificial Intelligence and Data Sciences. We believe that by gathering to share ideas, creativity, and innovations, we can collectively build a brighter future.
The conference will feature a diverse program, including distinguished lectures, paper and poster presentations, influential keynote speakers, and practical industrial workshops. This year's theme is especially relevant, as data continues to drive global progress and AI technologies increasingly enhance human capabilities.
Aims & Scope
Encourage innovation and the development of new technologies by showcasing original research and industrial applications that describe new, unpublished research that isn't being reviewed by another conference or publication right now.
Here we provide a forum for the presentation and exchange of technical advancements in all areas of the conference's specific subjects include, but are not restricted to Methods of Soft Computing Artificial Intelligence Utilizing Internet of Things Hybrid and Renewable Energy Sources in Optical Communication Systems Mobile and Cloud Computing Deep Learning in Machine Learning Networks of Data and Securities.
Organizers
| Designation | Name | Location |
|---|---|---|
| Chief Patron(s) | Mr. Cecil Antony, Chief Mentor | NSHM Knowledge Campus, Durgapur |
| Mr. Fransis Antony, Trustee | ||
| Co-Patron(s) | Mrs. Marry Cecil Antony, | NSHM Knowledge Campus, Durgapur |
| Mrs. Ritu Antony, | ||
| Chairman(s) | Mr. Rishab Antony, Trustee | NSHM Knowledge Campus, Durgapur |
| Mr. Vidyut Antony, Trustee | ||
| Mr. Siddhant Antony, Trustee | ||
| General Chair | Prof. (Dr.) Alok Satsangi, Director, | NSHM Knowledge Campus, Durgapur |
| Brigadier (Retd.) Bhupinder Singh Kang, Registrar, | ||
| Mr. Sandip Banerjee, Chief Advancement Officer | ||
| Prof. Dr Bijoy Kumar Mandal, Principal, NIET | ||
| Steering Committee | Prof. Dr Bijoy Kumar Mandal, Principal, NIET | NSHM Knowledge Campus, Durgapur |
| Prof. Dr. Arindam Ghosh, Professor, Dept of CSE | ||
| Dr. Tanmoy Singha, Associate Professor, Dept of ECE | ||
| Prof. Arup Dey, Assistant Professor, Dept of CSE | ||
| Prof. Anup Kumar Ghosh, Assistant Professor, Dept of CSE | ||
| Prof. Rahul Shyam, Assistant Professor, Dept of CSE | ||
| Organizing Chairs | Prof. Gayatree Parbat, Assistant Professor, Dept of CSE | NSHM Knowledge Campus, Durgapur |
| Prof. Madhurima Halder, Assistant Professor, Dept of CSE | ||
| Organizing Co-Chairs | Prof. Rahul Shyam, Assistant Professor, Dept of CSE | NSHM Knowledge Campus, Durgapur |
| Prof. Aurghyadip Kundu, Assistant Professor, Dept of CSE | ||
| Program Chairs | Prof. Arghya Mandal, Assistant Professor, Dept of CSE | NSHM Knowledge Campus, Durgapur |
| Prof. Biswajit Gope, Assistant Professor, Dept. of CSE | ||
| Prof. Arghya Mandal, Assistant Professor, Dept of CSE | ||
| Prof. Indranil Banerjee, Assistant Professor, Dept. of CSE | ||
| Prof. Debasish Ghosh, Assistant Professor, Dept. of CSE | ||
| Technical Program Chairs | Prof. Arup Dey, Assistant Professor, Dept of CSE | NSHM Knowledge Campus, Durgapur |
| Prof. Dr. Arpita Baral, Assistant Professor, Dept. of CSE | ||
| Prof. Dr. Pritisha Sarkar, Assistant Professor, Dept. of CSE | ||
| Prof. Bablu Pramanik, Assistant Professor, Dept. of CSE | ||
| Prof. Prerona Sanyal, Assistant Professor, Dept. of CSE | ||
| Prof. Tarakswar Singh, Assistant Professor, Dept. of CSE | ||
| Prof. Tridib Maiti, Assistant Professor, Dept. of CSE | ||
| Prof. Indranil Banerjee, Assistant Professor, Dept. of CSE |
Advisory Committee
| Designation | Name | Location |
|---|---|---|
| R &D Engineer, AI | Dr. Chintan Shah | Gilbert Tobin |
| Professor and Head | Prof. Dr. Tanmay De | NIT, Durgapur |
| Professor | Prof. Dr. Tandra Pal | Dept. of CSE, NIT Durgapur |
| Professor | Prof. Dr. Samarjit Kar | Dept. of Mathematics, NIT Durgapur |
| Professor | Prof. Dr. Rudra Shankar Dhar | Dept. of ECE, NIT Mizoram |
| Associate Professor | Dr. Swarnendu Kumar Chakraborty | Dept. of CSE, NIT AP |
| Associate Professor | Dr. Sajal Mukhopadhyay | Dept. of CSE, NIT Durgapur |
| Associate Professor | Dr. Prasenjit Choudhury | Dept. of CSE, NIT Durgapur |
| Associate Professor | Dr. Suvamoy Changder | Dept. of CSE, NIT Durgapur |
| Associate Professor | Dr. Sujoy Saha | Dept. of CSE, NIT Durgapur |
| Associate Professor | Dr. Mousumi Saha | Dept. of CSE, NIT Durgapur |
| Associate Professor | Dr. Sujoy Saha | Dept. of CSE, NIT Durgapur |
| Assistant Professor | Dr. Parag Kumar Guhathakurta | Dept. of CSE, NIT Durgapur |
| Professor | Prof. Dr. Abhijit Bhowmik | VIT University, Vellore |
| Associate Professor | Dr. Nilanjan Dey | Techno International New Town, Kolkata |
| Professor | Dr. Debdutta Pal | Adamas University, Kolkata |
| Professor | Dr. Abhishek Roy | Adamas University, Kolkata |
| Associate Professor | Dr. Kishori Shekhokar | Madhuben & Bhanubhai Patel University, Gujarat |
| Professor | Dr. Vipul Kumar Dabhi | Indrashil University, Gujarat |
| Associate Professor | Dr. Dheeraj Kumar Singh | ADIT, Anand, Gujarat |
| Associate Professor | Dr. Malay S. Bhatt | CVM University, Gujarat |
| Assistant Professor | Dr. Nitish Andola | IIITDM Jabalpur |
Technical Program Committee
| Designation | Name | Location |
|---|---|---|
| Professor | Dr. Arup Roy | BBIT, Kolkata |
| Professor | Dr. Dipankar Mishra | JIS University, Kolkata |
| Associate Professor | Dr. Munshi Yusuf Alam | BBIT, Kolkata |
| Assistant Professor | Dr. Abhisek Roy | Techno International New Town, Kolkata |
| Assistant Professor | Dr. Avijit Mondal | Techno Main Salt Lake, Kolkata |
| Assistant Professor | Dr. Asit Barman | Siliguri Institute of Technology, Siliguri |
| Assistant Professor | Dr. Rajkumar Pal | BBIT, Kolkata |
| Assistant Professor | Dr. Jayanta Basak | BBIT, Kolkata |
| Assistant Professor | Dr. Prasanta Kumar Roy | Siliguri Institute of Technology, Siliguri |
| Assistant Professor | Dr. Rangaballav Pradhan | SOA University, Bhubaneswar |
| Assistant Professor | Dr. Sayan Chakraborty | JIS College of Engineering, Kolkata |
| Assistant Professor | Dr. Soma Debnath | St. Xavier's University, Kolkata |
| Assistant Professor | Dr. Kashinath Dutta | Brainware University, Kolkata |
| Assistant Professor | Dr. Anandaprova Majumder | BEREC, Durgapur |
| Assistant Professor | Dr. Sanjib Saha | BCREC, Durgapur |
| Assistant Professor | Dr. Deepa V Naik | BCREC, Durgapur |
| Assistant Professor | Dr. Bodhi Chakraborty | Adamas University, Kolkata |
| Assistant Professor | Dr. Subhashish Mohapatra | - |
| Assistant Professor | Dr. Suchandra Banerjee | BCREC, Durgapur |
| Assistant Professor | Dr. Jayanta Poray | Techno India University, Kolkata |
| Assistant Professor | Dr. Dibyendu Mukherjee | Sanaka Educational Trust, Durgapur |
| Assistant Professor | Dr. Shivendra Dubey | Manipal University, Jaipur |
| Associate Professor | Dr. Panchali Datta Choudhury | Techno India University, Kolkata |
| Assistant Professor | Dr. Rajdipsinh Vaghela | ITM Vocational University, Vadodara |
| Assistant Professor | Dr. Sovan Bhattacharya | BCREC, Durgapur |
| Associate Professor | Dr. Rocky Upadhyay | DRS Kiran & Pallavi Patel Global University, Vadodara |
| Assistant Professor | Dr. Shivam Upadhyay | KPG University, Vadodara |
| Associate Professor | Dr. Rachit Adhvaryu | Marwadi University, Rajkot |
| Associate Professor | Dr. Manindra Lunagaria | Marwadi University, Rajkot |
| Assistant Professor | Dr. Sahadeb Shit | SRM University, Andhra Pradesh |
| Assistant Professor | Dr. Mala Mehta | SVIT, Vadodara |
| Assistant Professor | Dr. Falguni Patel | SVIT, Vadodara |
| Assistant Professor | Dr. Ganesh Kumar Mahato | Galgotias University, Noida |
| Associate Professor | Dr. Ajaysinh Devendrasinh Rathod | SVIT, Vadodara |
| Associate Professor | Dr. Chintan Thacker | Parul University, Vadodara |
| Assistant Professor | Dr. Megha Jain | JSS Academy of Technical Education, Noida |
| Assistant Professor | Dr. Kush Bhushanwar | Parul University, Vadodara |
| Associate Professor | Dr. Pooja Bhatt | Parul University, Vadodara |
| Associate Professor | Dr. Yassir Farooqui | Parul University, Vadodara |
| Associate Professor | Dr. Deepak Kumar Verma | Marwadi University, Rajkot |
| Associate Professor | Dr. Ravi Kumar Natrajan | Marwadi University, Rajkot. |
| Associate Professor | Dr. Sivakumar Nadarajan | Marwadi University, Rajkot. |
| Assistant Professor | Dr. Manoj Kumar | Bennett University, Noida |
| Assistant Professor | Dr. Aritra Acharyya | Kalyani Govt. Engineering College, Kalyani |
| Assistant Professor | Dr. Sayani Mandal | Sister Nivedita University, Kolkata |
| Assiatant Professor | Dr. Kajori Parial | MAKAUT, Kolkata. |
| Assistant Professor | Dr. Nitinkumar Rajnikant Pandya | KSV University, Gandhinagar |
| Assistant Professor | Dr. Jigar A. Soni | Sankalchand Patel College of Engineering, Gujrat |
| Assistant Professor | Dr. Nitin Padariya | Rastriya Raksha University, Gujrat |
| Associate Professor | Dr. Kamal Sutariya | Parul University, Gujrat |
CFP
Technical papers describing original, previously unpublished research, not currently under review by another conference or journal, are solicited. The specific topics of the conference include, but are not limited to
AI, ML, and Data Analytics
- AI Algorithms
- Data Mining and Machine Learning Tools
- Big Data and Data Warehousing
- Hybrid Intelligence System
- Intelligence System Architecture
- Neural Network
- Computer Vision and Applications
Network / Cyber Security
- Authentication, Privacy, and Security Models
- Intelligent Data Analysis for Security
- Intrusion, Anomaly, and Fraud detection
- Security and Privacy of Mobile Cloud Computing and Crypto System.
Embedded System and IoT
- Security and Privacy for IoT
- IoT Applications and Services
- Electronics and Signal Processing for IoT
- Embedded Computing with Applications
- Positioning and Tracking Technologies
Intelligent Sensors and Wireless Sensor Network
- Security and Privacy in Sensor Network.
- Wireless Sensor and Architectures.
- Nanostructure and Nano Technology in Bio Medical Electronics.
- Next Generation Communication Technology.
Biomedical Engineering
- Bio Components and Nano Systems.
- Digital Analysis of Bio-Medical Signals.
- Imaging and Visualization Systems.
- Bio-Medical Equipment and Instrumentation.
Emerging Areas
- Web Services and Performance connected Machines.
- Quantum Computing.
- 4G/5G Network.
- Mobile Ad-Hoc Network.
- Block-Chain
- Edge Computing.
Publications
It is planned to publish the peer reviewed and selected papers of conference as proceedings with IEEE Xplore. IEEE Xplore will conduct quality checks on the accepted papers and only papers that pass these checks will be published.
Copyrights
Authors who are registered will be provided with the Copyright Consent and Release Form. These forms allow Copyright to use, distribute, publish, exhibit, digitize, broadcast, reproduce and archive, in any format or medium, whether now known or hereafter developed any materials, including written, audio and visual works. One of these forms are required by each speaker in order to present at the conference.
Registration Fee
| Category | IEEE | Non- IEEE |
|---|---|---|
| Before: 30th September 2026 | ||
| Academics | 7000 INR | 8000 INR |
| Research Scholars / Students | 5000 INR | 5500 INR |
| Corporate Professionals | 10000 INR | 8500 INR |
| Foreign Delegates (Academics) | 150 USD | 200 USD |
| Foreign Delegates (Industry) | 200 USD | 250 USD |
| Foreign Delegates (Industry Attendee) | 75 USD | 100 USD |
| After : 30th September 2026 | ||
| Academics | 7000 INR | 8000 INR |
| Research Scholars / Students | 5000 INR | 5500 INR |
| Corporate Professionals | 10000 INR | 8500 INR |
| Foreign Delegates (Academics) | 150 USD | 200 USD |
| Foreign Delegates (Industry) | 200 USD | 250 USD |
| Foreign Delegates (Industry Attendee) | 75 USD | 100 USD |
Payment Details
| Bank Details for NEFT / RTGS | |
|---|---|
| Account Name: | NSHM Academy |
| Account No: | 50200111227888 |
| Type of A/C: | Current |
| Bank Name: | HDFC Bank Ltd. |
| Branch: | Bamunara |
| Address: | Vill & P.O. Bamunara, Plot No. 1108, JL No.58, K H No. 1586, P.S. Kanksa, Bamunara-713212, West Bengal |
| RTGS/NEFT IFS Code: | HDFC0003185 |
| MICR Code: | 713240204 |
| Branch Code: | 03185 |
Registration Form
International Conference on Machine Intelligence and Network Data Security (MINDS) 2026
Keynote Speaker
Prof. (Dr.) Subrata Nandi
Professor, CSE, NIT Durgapur
Prof. (Dr.) Debanjan Sadhya
Assistant Professor, CSE, IIIT Gwalior
Important Dates
| Call for Papers | April 2026 (Tentatively) |
| Submission Deadline | June 2026 (Tentatively) |
| 1st Extension of call for paper | 15th of July 2026 |
| 2nd Extension of Call for Paper | 22nd of July 2026 |
| Final Notification of Acceptance | August 2026 (Tentatively) |
| Extension of Acceptance | 15th September 2026 |
| Date of Registration | 22nd September 2026 |
| Date of Registration (Late) | 30th September 2026 |
| Camera Ready Submission | 30th September 2026 |
| Pre-Events | 18th & 19th November 2026 |
| Date of Conference | 20th November & 21st November 2026 |

